Description
#Workinghard Kids Pullover Hoodie
Size guide
XS | S | M | L | XL | |
A) Length (cm) | 50.17 | 53.98 | 57.15 | 60.96 | 64.77 |
B) Half Chest (cm) | 40.64 | 43.18 | 45.72 | 48.26 | 50.80 |
C) Sleeve Length (cm) | 59.69 | 67.31 | 70.49 | 76.84 | 83.82 |
Height (cm) | 115.00-125.00 | 125.00-135.00 | 135.00-145.00 | 145.00-155.00 | 155.00-165.00 |
XS | S | M | L | XL | |
A) Length (inches) | 19.75 | 21.25 | 22.50 | 24.00 | 25.50 |
B) Half Chest (inches) | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
C) Sleeve Length (inches) | 23.50 | 26.50 | 27.75 | 30.25 | 33.00 |
Height (inches) | 3’9 – 4’1 | 4’2 – 4’5 | 4’5 – 4’9 | 4’9 – 5’1 | 5’1 – 5’5 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Reviews
There are no reviews yet.